Deluxe |
|||
Room Type | Size | Occupancy | View |
Deluxe Double Queen (Handicap Accessible) | 400 sq. ft. | 2 Adults; Max 4 | Eastern Rehoboth Beach |
Deluxe Double Queen | 400 sq. ft. | 2 Adults; Max 4 | Lake Avenue |
Deluxe Double Queen with Large Granite Bath | 400 sq. ft. | 2 Adults | Eastern Rehoboth |
Deluxe King Handicap Accessible | 400 sq. ft. | 2 Adults | Eastern Rehoboth Beach |
Deluxe King Lake Avenue | 400 sq. ft. | 2 Adults | Overlooking Lake Avenue |
Deluxe King Eastern View | 400 sq. ft. | 2 Adults | Eastern Rehoboth Beach |
Deluxe King Western View | 400 sq. ft. | 2 Adults | Western Rehoboth Beach |
Deluxe King with Walk-in Shower | 400 sq. ft. | 2 Adults | Lake Avenue |
S-Deluxe King with Balcony | 300 sq. ft. | 2 Adults | Eastern Rehoboth Beach |
Suite-Sized |
|||
Room Type | Size | Occupancy | View |
Double Queen Guest Rooms | 525 sq. ft. | 2 Adults; Max 4 | Rehoboth Ave. |
King Guest Rooms | 500 sq. ft. | 2 Adults | Rehoboth Avenue or Lake Avenue |
Double Queen with Open Balcony | 525 sq. ft. | 2 Adults; Max 4 | Rehoboth Avenue |
Double Queen with Privacy Balcony | 525 sq. ft. | 2 Adults; Max 4 | Rehoboth Avenue |
King with Open Balcony | 500 sq. ft. | 2 Adults; Max 4 | Overlooking Lake Avenue |
King Studio Suite |
|||
Room Type | Size | Occupancy | View |
King Studio Suite with Terrace | 550 sq. ft. | 2 Adults | Overlooking Rehoboth Avenue |
King Studio Suite with Terrace | 450 sq. ft. | 2 Adults | Overlooking Eastern Rehoboth |
Premier Suite |
|||
Room Type | Size | Occupancy | View |
Two-Room Suite with 2 bathrooms | 650 sq. ft. | 2 Adults; Max 4 | Eastern exposure views |
Make your hotel reservation online, or call our front desk at 877-247-7346
©2008-2024 Hotel Rehoboth. All Rights Reserved.
Website Design by Sprout Creatives